Sr.No. | Trade/Course Name | Engg./Non Engg. | Intake Capacity | Admitted Trainees in current year | Trainees on role previous year | |
1 | Fitter | Engg. | 20 | 20 | 20 | |
2 | Electrician | Engg. | 20 | 20 | 18 | |
3 | Welder | Engg. | 40 | 40 | 37 | |
4 | Wireman | Engg. | 20 | 20 | 19 | |
5 | Mechanic Motor Vehicle | Engg. | 24 | 24 | 22 | |
6 | Wood Work Technician | Engg. | 24 | 22 | 18 | |
Total | 148 | 146 | 134 |
Principal
I humbly advise the youth and parents of Sindewahi Tehsil to take full advantage of ITI schemes, transforming unskilled individuals into skilled professionals. Govt ITI Sindewahi is the only institute uncovering hidden talent for shaping India's future citizens.[:]