Basic Details
Hostel Information
Trade/Course Details
| Sr.No | Trade/Course Name | Engg /Non Engg | Intake Capacity | Admitted Trainee Current Year | |
| 1 | Electrician | Engg | 20 | 20 | |
| 2 | Refrigeration & Air Conditioner Technician | Engg | 24 | 24 | |
| 3 | Information & Communication Technology System Maintenance | Engg | 24 | 24 | |
| 4 | Mechanic Diesel | Engg | 24 | 24 | |
| 5 | Welder | Engg | 40 | 40 | |
| 6 | Sewing Technology | Non Engg | 20 | 20 | |
| 7 | Dress Making | Non Engg | 20 | 20 | |
| Total Trade - 07 | Total Unit - 10 | Total Intake - 172 | |||
Principal
R.S.Dethekar
[:]7 April - 9 April 2025
Conduct of CBT Exam