| Sr.No. | Name Of Trade | Number Of Units | Course Duration | Intake Capacity | Admitted in 2024 |
|---|---|---|---|---|---|
| 1 | Electrician | 4 | 2 | 40 | 40 |
| 2 | Fitter | 2 | 2 | 20 | 20 |
| 3 | Mechanic Motor Vehicle | 2 | 2 | 24 | 24 |
| 4 | Turner | 2 | 2 | 20 | 20 |
| 5 | Machinist | 2 | 2 | 20 | 20 |
| 6 | Refrigeration and Air Conditioning Technician | 2 | 2 | 24 | 24 |
| 7 | Plastic Processing operator | 1 | 1 | 20 | 18 |
| 8 | Wood Work Technician | 1 | 1 | 24 | 24 |
| 9 | Mechanic Diesel | 1 | 1 | 24 | 24 |
| 10 | Mechanic Diesel (DST) | 1 | 1 | 24 | 24 |
| 11 | Welder (DST) | 1 | 1 | 20 | 20 |
| 12 | Welder | 1 | 1 | 20 | 20 |
| 13 | Wireman | 1 | 2 | 20 | - |
[:]