Basic Information:
| Sr.No. | Trade/Course Name | Engg./Non Engg. | Intake Capacity | Admitted Trainees in current year | Trainees on role previous year |
| 1 | Fitter | Engg. | 20 | 20 | 20 |
| 2 | Wireman | Engg. | 20 | 20 | 20 |
| 3 | Welder | Engg. | 40 | 20 | 40 |
| 4 | Wood Work Technician | Engg. | 24 | 24 | 24 |
| 5 | Sewing Technology | Non Engg. | 20 | 20 | 19 |
| 6 | Dress Making | Non Engg. | 20 | 20 | 20 |
| Total | 144 | 144 | 143 |
Institute level technical exibition[/caption]