Basic Details: | |
Year of Establishment: | 1997 |
Establishment GR: | iti-1096/(208)/VE-1 Dt.09/08/1996 |
Institute Code: | 151 |
NCVT MIS CODE : | GR27000335 |
Institute Category : | TRIBLE |
Contact Details : | |
Institute Address : | WADSA ROAD ARMORI |
Phone No : | |
Email ID : | iti.armori@dvet.gov.in |
Hostel Information: | |
Intake Capacity | |
Girls: | 20 |
Boys: | - |
Financial Scheme For ITI : | |
1) Tribal Sub Plan | |
2) Sarvatrikaran (Trible) | |
3) 2nd and 3rd Swift | |
4) PPP | |
Trade/Course Details: |
Sr. No. | Trade / Course Name | Engg. / Non Engg. | Intake Capacity | Admitted Trainee Current Year | Trainees On Roll Previous Year |
1 | Sewing Technology | Non Engg. | 21 | 16 | 15 |
2 | Dress Making | Non Engg. | 21 | 20 | 19 |
3 | Welder | Engg. | 42 | 42 | 38 |
4 | Electrician | Engg. | 21 | 21 | 17 |
5 | Information Communication Technology System Maintenance | Engg. | 26 | 25 | 18 |
6 | Mechanic Refrigeration & Air Conditioner | Engg. | 26 | 26 | 17 |
TOTAL TRADES : 06 | TOTAL UNITS : 11 | TOTAL INTAKE : 251 |
Institute Achievements: Trainees / Trainers | |
Trainees | 1) Endurance Technologies Ltd. Pune. |
2) Elegant Coating pvt Ltd Aurangabad | |
3) M.S.E.D.C. Ltd. Gadchiroli | |
4) Whirlpool Refrigeration Rajangaon Pune |
Name: | RAJESH MOTIRAMJI DANGE |
Phone No: | 8830486464 |
Email ID: | rajeshdange1969@gmail.com |