Basic Details: | |
Year of Establishment: | 1996 |
Establishment GR: | iti-1096/(208)/VE-1 Dt.09/08/1996 |
Institute Code: | 151 |
NCVT MIS CODE : | GR27000335 |
Institute Category : | TRIBLE |
Contact Details : | |
Institute Address : | WADSA ROAD ARMORI |
Phone No : | |
Email ID : | iti.armori@dvet.gov.in |
Hostel Information: | |
Intake Capacity | |
Girls: | 20 |
Boys: | - |
Financial Scheme For ITI : | |
1) Tribal Sub Plan | |
2) Sarvatrikaran (Trible) | |
3) 1st and 2nd Shift | |
4) PPP | |
Trade/Course Details: |
Sr. No. | Trade / Course Name | Engg. / Non Engg. | Intake Capacity | Admitted Trainee Current Year | Trainees On Roll Previous Year |
1. | Dress Making | Non Engg. | 20 | 20 | 20 |
2. | Welder | Engg. | 40 | 37 | 37 |
3. | Electrician | Engg. | 20 | 20 | 20 +15 |
4. | Information Communication Technology System Maintenance | Engg. | 24 | 24 | 24+15 |
5. | Mechanic Refrigeration & Air Conditioner | Engg. | 24 | 24 | 24+ 22 |
TOTAL TRADES : 05 | TOTAL UNITS : 09 | TOTAL INTAKE : 128+68=196 |
Institute Achievements: Trainees / Trainers | |
Trainees | 1) Endurance Technologies Ltd. Pune. |
2) Elegant Coating pvt Ltd Aurangabad | |
3) M.S.E.D.C. Ltd. Gadchiroli | |
4) Whirlpool Refrigeration Rajangaon Pune |
Name: | RAJESH MOTIRAMJI DANGE |
Phone No: | 8830486464 |
Email ID: | rajeshdange1969@gmail.com |