| Name Of ITI - | Shyama Dada Kolam Government Industrial Training Institute, Jivati | ||||
| NCVT MIS Code - | GR27000545 | ||||
| Institute Type - | Government | ||||
| Location - | Rural | ||||
| Website URL | http://www.dvet.gov.in | ||||
| Contact Email | iti.jivati@dvet.gov.in | ||||
| Address - | Nagrada Road , Jivati, Dist Chandrapur | ||||
| Date of Establishment - | 01-Jul-06 | ||||
| Establishment GR - | DGET-6/13/24/2007-TC | ||||
| Contact Phone Number - | 8975566300 | ||||
| Status - | Active | ||||
| Final DGET Grading - | 7.1 | ||||
| Location - | Latitude 19.613766 Longitude 79.06713 | ||||
| Map - View in Map | |||||
| Trade/Course Details | |||||
| Total Trade | 07 | ||||
| Total Units | 09 | ||||
| Intake Capacity | 192 | ||||
| Sr.No. | Trade/Course Name | Engg./Non Engg. | Intake Capacity | Admitted Trainees in current year | Trainees on role previous year |
| 1 | Electronics Mech | Engineering | 24 | 23 | 24 |
| 2 | Wireman | Engineering | 20 | NA | 20 |
| 3 | Fitter | Engineering | 20 | 18 | 20 |
| 4 | Electrician | Engineering | 20 | 20 | 20 |
| 5 | COPA | Non-Engineering | 24 | 24 | 24 |
| 6 | Sewing Technology | Non-Engineering | 20 | 16 | 20 |
| 7 | RAC Technicain | Engineering | 24 | 12 | 18 |
[:]
