Basic Details: | |
Year of Establishment: | 1995 |
Establishment GR: | I.T.I.3094/(5095)/ VYASHI-1 DT. 18 OCT 1995 |
Institute Code: | 2745051009 |
NCVT MIS CODE : | GR27000324 |
Institute Category : | GENERAL |
Final DGET Grade: | 8.70 |
Contact Details : | |
Institute Address : | LALA OLI, BHARUKA COMPLEX, SONAR OLI, KAMPTEE, DIST.- NAGPUR, (MAHARASHTRA). 441001 |
Phone No : | - |
Email ID : | iti.kamthi@dvet.gov.in |
Hostel Information: | |
Intake Capacity | |
Girls: | NA |
Boys: | NA |
Financial Scheme For ITI : | NA |
Trade/Course Details: |
Sr. No. | Trade / Course Name | Engg. / Non Engg. | Intake Capacity | Admitted Trainee Current Year | Trainees On Roll Previous Year |
1 | ELECTRICIAN | Engg. | 40 | 40 | 40 |
2 | FITTER | Engg. | 40 | 40 | 40 |
3 | ICTSM | Engg. | 24 | 24 | 24 |
4 | POCM | Engg. | 40 | 40 | 40 |
5 | WELDER | Engg. | 40 | 40 | 40 |
6 | DRESS MAKING | Non Engg. | 20 | 17 | 19 |
7 | COSMOTOLOGY | Non Engg. | 48 | 34 | 38 |
TOTAL TRADES : 07 | TOTAL UNITS : 12 | TOTAL INTAKE : 252 |
![]() |
MISSION STATEMENT |
Overall development of the Employees with skill, competency and knowledge is essential for development of the institute It Is Not My Work Word Become It’s Our Work Then Ego Become Echo and Work Become Worship With the proper utilizing recourses and proper government procedure institute development become merely routine procedure. |
VISION |
|
GOAL |
|
Thanks Mr. Devendra H Kawadkar PRINCIPAL SGOVT. INDUSTRIAL TRAINING INSTITUTE KAMTHI |