YEAR OF ESTABLISHMENT | 1 AUGUST 1990 |
ESTABLISHMENT GR | TSA 1089/CR-444/TECH. EDUCATION - 4.MANTRALAY VISTAR BHAVAN, MUMBAI.4400032 DT. 01 AUG 1990 |
INSTITUTE CODE | 2745051016 |
NCVT MIS CODE | GR27000184 |
INSTITUTE CATEGORY | GENERAL |
FINAL DGET GRADE | 7.5 |
CONTACT DETAILS | 07113 - 219366 |
INSTITUTE ADDRESS | PAHALEPAR, DHAPEWADA ROAD, SAVNER, Dist. NAGPUR |
E mail | itisavner@dvet.gov.in |
INTAKE CAPACITY |
GIRLS | ---- NA |
BOYS | ---- 100 |
FINANCIAL SCHEME FOR ITI : - | PPP |
Sr. No. | Trade Name | Duration Of Course | Engg. / Non Engg. | Intake Capacity | CAP Seats | IMC Seats FOR Govt ITI | Admitted Trainee Current Year |
1 | Electrician (NSQF) | Two Year | Engg | 20 | 16 | 4 | 20 |
2 | Electrician (NSQF) | Two Year | Engg | 20 | 16 | 4 | 00 |
3 | Electronics Mechanic (NSQF) | Two Year | Engg | 24 | 19 | 5 | 21 |
4 | Electronics Mechanic (NSQF) | Two Year | Engg | 24 | 19 | 5 | 00 |
5 | Fitter (NSQF) | Two Year | Engg | 20 | 16 | 4 | 20 |
6 | Fitter (NSQF) | Two Year | Engg | 20 | 16 | 4 | 00 |
7 | Information and Communication Technology System Maintenance (NSQF) | Two Year | Engg | 24 | 19 | 5 | 20 |
8 | Information and Communication Technology System Maintenance (NSQF) | Two Year | Engg | 24 | 19 | 5 | 00 |
9 | Mechanic Diesel (NSQF) | One Year | Engg | 24 | 19 | 5 | 24 |
10 | Mechanic Diesel (NSQF) | One Year | Engg | 24 | 19 | 5 | 24 |
11 | Mechanic Motor Vehicle (NSQF) | Two Year | Engg | 24 | 19 | 5 | 21 |
12 | Mechanic Motor Vehicle (NSQF) | Two Year | Engg | 24 | 19 | 5 | 00 |
13 | Pump Operator cum Mechanic (NSQF) | One Year | Engg | 20 | 16 | 4 | 16 |
14 | Refrigeration and Air Conditioner Technician (NSQF) | Two Year | Engg | 24 | 19 | 5 | 22 |
15 | Refrigeration and Air Conditioner Technician (NSQF) | Two Year | Engg | 24 | 19 | 5 | 00 |
16 | Welder (NSQF) | One Year | Engg | 20 | 16 | 4 | 17 |
17 | Welder (NSQF) | One Year | Engg | 20 | 16 | 4 | 17 |
TOTAL TRADES : 9 | TOTAL UNITS : 17 |
TOTAL INTAKE :- 380 |
CAP Seats : 302 |
IMC Seats FOR Govt ITI : 78 | CURRENT YEAR:- 222 |
![]() |
MISSION STATEMENT:- |
Overall development of the Employees with skill, competency and knowledge is essential for development of the institute It Is Not My Work Word Become It’s Our Work Then Ego Become Echo and Work Become Worship With the proper utilizing recourses and proper government procedure institute development become merely routine procedure. |
VISION |
|
GOAL |
|
Thanks
Mr. PRASHANT B. NANDURKAR PRINCIPAL
Late Annaji Kubitkar Government Industrial Training Institute Saoner
[:]नामांतर सोहळा |
![]() |
||
![]() |
||
![]()
|