Basic Details: | |
Year of Establishment: | 1985 |
Establishment GR | TSA-1085/157087/708/TE-4 |
NCVT MIS CODE : | GU27000151 |
Institute Category : | WOMEN |
Institute Code: | 274505100401 |
Final DGET Grade: | 8.7 |
Contact Details : | |
Institute Address : | Pandit Malviya Road Sitabuildi Nagpur-440012 |
Phone No : - | |
Email ID : | iti.nagpurg@dvet.gov.in |
Hostel Information: | |
Intake Capacity | 50 |
Girls: | 50 |
Boys: | NA |
Trade/Course Details: |
SR. NO | TRADE NAME | TRADE CODE | UNIT | DURATION | INTAKE CAPACITY |
1 | Secretarial Practice | DGT/1034 | 1 | 1 YEAR | 24 |
2 | Cosmetology | DGT/1023 | 2 | 1 YEAR | 48 |
3 | Dress Making | DGT/1020 | 1 | 1 YEAR | 20 |
4 | Draughtsman Civil | DGT/1007 | 2 | 2 YEAR | 48 |
5 | Computer Hardware And Network Maintenance | DGT/1050 | 1 | 1 YEAR | 24 |
6 | Computer Operator and Programming Assistance | DGT/1003 | 2 | 1 YEAR | 48 |
7 | Electrician | DGT/1001 | 2 | 2 YEAR | 40 |
8 | Mechanic Consumer Electronic Appliances | DGT/1066 | 1 | 2 YEAR | 24 |
9 | Electronics Mechanic | DGT/1005 | 2 | 2 YEAR | 48 |
10 | Information and Communication Technology System Maintenance | DGT/1019 | 2 | 2 YEAR | 48 |
11 | Fruit andVegetable Processing | DGT/1041 | 1 | 1 YEAR | 24 |
TOTAL | 396 |
2.1 LAND AREA DETAILS | |
1.A. Own /Rented | OWN |
2. Name on Property Card/ 7/12 :- | Industrial Training Institute (Women), Nagpur(J.E. Education) |
3. Total Land Area (Sq.Mtr) :- | 9847.00Sq.Mtr. |
4. Total constructed Area (Sq.Mtr) :- | 2721.08Sq.Mtr. |
5. Remaining open land area available for construction ( Sq.Mtr):- | 2292.7 Sq.Mtr. |
SHRI DIGAMBER PUND |
MISSION STATEMENT |
Overall development of the Employees with skill, competency and knowledge is essential for development of the institute It Is Not My Work Word Become It’s Our Work Then Ego Become Echo and Work Become Worship With the proper utilizing recourses and proper government procedure institute development become merely routine procedure. |
|
GOAL |
|
Thanks Shri DIGAMBER PUND PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE (WOMENS) ,NAGPUR |