| SR. NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| SCHEME | CRAFTSMAN TRAINING SCHEME | PRI S.S.C. SCHEME | +2 HIGHER VOCATIONAL EDUCATION SCHEME | BI-FOCAL SCHEME | MSBVE | APRRENTICE TRAINING SCHEME | TOTAL | ||
| INSTITUTE NO. | GOVT. | 8 | 4 | 2 | 2 | 0 | 1 | 17 | |
| PRIVATE | GRANT. | 0 | 1 | 20 | 5 | 0 | 0 | 26 | |
| NON GRANT | 14 | 1 | 0 | 23 | 5 | 0 | 43 | ||
| TOTAL | 22 | 6 | 22 | 30 | 5 | 1 | 86 | ||
| INTAKE CAPACITY | GOVT. | 1426 | 480 | 180 | 350 | 0 | 930 | 3366 | |
| PRIVATE | GRANT. | 0 | 120 | 1930 | 400 | 0 | 0 | 2450 | |
| NON GRANT | 1296 | 60 | 0 | 1650 | 125 | 0 | 3131 | ||
| TOTAL | 2722 | 600 | 2110 | 3150 | 125 | 930 | 9637 | ||
| ADMISSION | GOVT. | 1368 | 480 | 133 | 163 | 0 | 374 | 2518 | |
| PRIVATE | GRANT. | 0 | 81 | 1261 | 279 | 0 | 0 | 1621 | |
| NON GRANT | 1078 | 0 | 0 | 828 | 110 | 0 | 2016 | ||
| TOTAL | 2446 | 561 | 1442 | 1270 | 110 | 374 | 6203 | ||

Propagation of ‘Prime Minister Mudra yojana, was done among all pass out & regular student of ITI. Total 8 Programme were arranged at each Taluka by DVETO Wardha & Principal of All ITI in Wardha District. Honourable Collector & MLA of respective constituencies attended the Programme. Rally of 500 Student was arranged in Wardha city in co-ordination with collectorate Wardha & lead bank. Loan was issued to eligible pass out candidates from ITI