Sr.No | Particular | Details |
01 | Type of ITI ( General / Tribal / Women / SCP / LWE ) | General |
02 | Name of Institute | Govt. Industrial Training Institute,Wardha |
03 | Scheme ( PPP/WB/STRIVE) | STRIVE |
04 | Name of Principal | S.S.Kokulwar |
05 | Principal Contact No. | 9021581948 |
06 | DAKSH Co -Ordinator Name | A.S.Jawanjal |
07 | Co -Ordinator Mobile No. | 9423677546 |
08 | Institute NCVT-MIS Code | GU27000078 |
09 | Full Address | Hanuman Tekadi,MhadaColony,Wardha |
10 | Landline Phone No. | 07152-243381 |
11 | Email. Id | Iti.wardha@dvet.gov.in |
पुर्वीचे औद्योगीक प्रशीक्षण संस्थेचे नाव | औद्योगीक प्रशीक्षण संस्थेचे नवीन नाव |
शासकीय औद्योगीक प्रशीक्षण संस्था , वर्धा | पांडुरंग सदाशीव खानखोजे शासकीय औद्योगीक प्रशीक्षण संस्था , वर्धा |
Sr.No | Academic year | Total Intake | Total Admitted | Total% | Total Pass out | Total% | No of Apprenticeship Engage | Apprenticeship Engage % | Employment & Self Employment | Emp& Self Emp % | ||
Girls | Boys | Girls | Boys | |||||||||
1 | 2023 | 332 | 63 | 269 | 100 | 62 | 389 | 451 | 48 | 10.63 | 51 | 11.30 |
2 | 2022 | 348 | 53 | 294 | 99.7 | 39 | 239 | 278 | 38 | 10.9 | 35 | 10.5 |
3 | 2021 | 332 | 33 | 299 | 100 | 36 | 191 | 227 | 34 | 10.2 | 43 | 12.9 |
Sr. No. | Name of Post | Sanctioned | Filled | Vacant | Remark |
1 | Principal | 01 | 01 | 00 | |
2 | Vice-Principal | 02 | 01 | 01 | |
03 | Group Instructor | 03 | 02 | 01 | |
04 | Craft-Instructor | 23 | 17 | 06 | |
05 | Math cum Drawing Instructor | 04 | 02 | 02 | |
06 | Store Keepar | 01 | 01 | 00 | |
07 | Office Superintendent | 01 | 01 | 00 | |
08 | Head Clark | 01 | 01 | 00 | |
09 | Sr. Clark | 06 | 03 | 03 | |
10 | Clark cum Typist | 06 | 00 | 06 | |
11 | Ass. Store Keepar | 02 | 00 | 02 | |
12 | Class 4 | 09 | 07 | 02 | |
Total | 59 | 36 | 23 |
AFFILIATION DETAILS | |||||
Sr. No. | Scheme | Trade | Sanctioned Unit | Affiliation details | Remark |
1 | CTS | Welder | 2 | 1.DGET-6/11/9/81-TC DATE 27/02/1987 | 2nd Unite for DST (DGT-Aff011(51)/3/2023-O/o DIR(TC) |
2. DGET-12/01/2010 DATE 30/03/2010 | |||||
2 | CTS | Fitter | 3+1(New) | 1. DGET-6(11)/85-TC DATE 18/12/1985 | 1st Unite forDST (DGT-Aff011(51)/3/2023-O/o DIR(TC) |
2. DGET-12/1/2014-TC DATE 15/5/2014 | |||||
3. DGET-12/1/2014-TC DATE 15/5/2014 | |||||
3 | CTS | Electrician | 4 | 1. DGET-6(11)/85-TC DATE 18/12/1985 | |
2. DGET-12/01/2010 TC DATE 15/06/2010 | |||||
3. DGET-12/1/2014-TC DATE 15/5/2014 | |||||
4. DGET-12/1/2014-TC DATE 15/5/2014 | |||||
4 | CTS | Carpenter | 1 | 1. DGET-6/11/9/81-TC DATE 27/02/1987 | |
5 | CTS | Turner | 1 | 1. DGET-12/01/1999-TC DATE 25/06/1999 | |
6 | CTS | Draftman Civil | 1 | 1. DGET-6(11)85-TC DATE 18/12/1985 | |
7 | CTS | COPA | 1 | 1. DGET-12/01/99-TC DATE 04/11/1999 | |
8 | CTS | RAC | 2 | 1. DGET-6(11)85-TC DATE 18/12/1985 | |
2. DGET-12/01/2004-TC DATE 30/06/2004 | |||||
9 | CTS | Diesel Mechanic | 2 | 1.DGET-12/01/2014-TC DATE 15/05/2014 | |
2. DGET-12/01/2014-TC DATE 15/05/2014 | |||||
10 | CTS | Mechanic Motor Vehicle | 4 | 1. DGET-6/11/9/81-TC DATE 27/02/1987 | |
2. DGET-12/01/2010- TC DATE 15/06/2010 | |||||
3. DGET-12/01/2013- TC DATE 24/05/2013 | |||||
4. DGET-12/01/2013- TC DATE 24/05/2013 | |||||
11 | CTS | Machinist | 2 | 1.DGET-12/01/2010- TC DATE 30/03/2010 | |
2. DGET-12/01/2010- TC DATE 30/03/2010 | |||||
12 | CTS | Wireman | 2 | 1. DGET-6(11)/85-TC Date 18/12/1985 | |
2. DGET-6(11)/85-TC Date 18/12/1985 |
LAST 3 YEARS EXPENDITURE In Rs. | |||||
Sr. No. | Scheme Plan/Non Plan | Year | Sanctioned Grant | Expenditure | Remark |
1 | Plan | 2020-21 | 1219.576 | 995.184 | |
2 | 2021-22 | 1971.186 | 1530.647 | ||
3 | 2022-23 | 7121.49 | 5612.862 | ||
4 | Non Plan | 2020-21 | 36154.6 | 29218.94 | |
5 | 2021-22 | 34625.9 | 33295.7 | ||
6 | 2022-23 | 35765.5 | 33062.96 |
INSTITUTE INFRASTRUCTURE DETAILS | ||
LAND AREA DETAILS | ||
A. | Own /Rented | Own |
B. | Name on Property Card/ 7/12 | Deputy Director,TechnicalEducation,Nagpur |
C. | Total Land Area (Sq.Mtr) | 44200 |
D. | Total constructed Area (Sq.Mtr) | 6987.00 |
E. | Encroachment area if any ( Sq.Mtr) | NIL |
F. | Allotted to /Proposes for any govt Project (Sq.Mtr) | NIL |
G. | Remaining open land area available for construction ( Sq.Mtr) (Including Hill Area) | 37213 |
Constructed Area | Sq.Mtr |
Admin Building | 765.00 |
Workshop | 2797.00 |
Rainwater | 88.00 |
MMV Workshop-1 | 172.00 |
MMV Workshop-2 + Cubical Room + Transformar area + Security Cabin | 20.00 |
Canteen | 88.00 |
Trysem | 600.00 |
Constructed Road (0.45 Km) | 2250.00 |
Existing Compound Wall | 207.00 |
Total | 6987.00 |