Basic Details: | |
Year of Establishment: | 1984 |
Establishment GR: | Govt.Of Maharashtra R.No.TSA 1084/39517/462-TE-4 Dated 8th August-1984 |
Institute Code: | 135 |
NCVT MIS CODE : | GR27000127 |
Institute Category : | General |
Contact Details : | |
Institute Address : | Industrial Training Institute, Warora, Near of Bus Stand, Dist. Chandrapur |
Phone No : | 07176-282723 |
Email ID : | iti.warora@dvet.gov.in |
Hostel Information: | |
Intake Capacity | |
Girls: | NA |
Boys: | NA |
Financial Scheme For ITI : | NA |
Trade/Course Details: |
Sr. No. | Trade / Course Name | Engg. / Non Engg. | Intake Capacity | Admitted Trainee Current Year | Trainees On Roll Previous Year |
1 | WELDER | ENG | 40 | 40 | - |
2 | PLUMBER | ENG | 24 | 24 | - |
3 | SHEET METAL WORKER | ENG | 20 | 20 | - |
4 | MECH. DIESEL | ENG | 24 | 24 | - |
5 | COPA | NON ENG | 24 | 24 | - |
6 | BASIC COS. | NON ENG | 24 | 24 | - |
7 | FASHION TECH. | NON ENG | 20 | 20 | - |
8 | ELECTRICIAN | ENG | 40 | 20 | 18 |
9 | WIREMAN | ENG | 40 | 20 | 18 |
10 | FITTER | ENG | 40 | 20 | 15 |
11 | TURNER | ENG | 40 | 20 | 15 |
12 | MECH MOTOR VEHICLE | ENG | 48 | 24 | 17 |
13 | ELECTRONICS MECH | ENG | 48 | 24 | 24 |
14 | DROUGHTS MAN CIVIL | ENG | 24 | 24 | - |
TOTAL TRADES: 14 | TOTAL UNITS: 21 | TOTAL INTAKE: 456 |
दररोज सकाळी १० ते ११ या वेळात शासकीय औद्योगिक प्रशिक्षण संस्था वरोरा येथे प्रवेश सत्र ऑगस्ट २०२५ करीता प्रवेश प्रक्रिया समुपदेशन सत्र आयोजित केलेले आहे तरी सर्व पालक व प्रशिक्षणार्थी यांनी याचा लाभ घ्यावा