Sr.No. | Trade/Course Name | Unit | Duration | Intake |
1 | Carpenter | 2 | 1 | 48 |
2 | Sewing Technology | 2 | 1 | 40 |
3 | Welder | 2 | 1 | 40 |
4 | Fitter | 6 | 2 | 120 |
5 | Turner | 4 | 2 | 80 |
6 | Machinist | 2 | 2 | 40 |
7 | Electrician | 2 | 2 | 40 |
8 | Wireman | 2 | 2 | 40 |
9 | Mechanic Motor Vehicle | 2 | 2 | 48 |
10 | Information Technology & System Maintenance | 2 | 2 | 48 |
11 | Operating Advance Machine Tool | 2 | 2 | 32 |
Total | 28 | 576 |
Hardayal Govt. Industrial Training Institutes properly guided technologically skillful society of urban and rural youth empowers a nation through gradual development of human resource to uphold the country in global level and in such nation building process play pioneering role to bring the technology at ground level through innovative skill-tech alignment.[:]