Courses And Trades/ Units
| Sr. No. | Trade / Course Name | Engg. / Non Engg. | Intake Capacity | Admitted Trainee Current Year | Trainees On Roll Previous Year |
| 1 | ELECTRICIAN | Engg. | 40 | 40 | 40 |
| 2 | DRAUGHTSMAN Civil | Engg. | 48 | 48 | 48 |
| 3 | ICTSM | Engg. | 48 | 48 | 48 |
| 4 | ELECTRONICS MECHANIC | Engg. | 48 | 48 | 48 |
| 5 | FRUITS AND VEGETABLES | Engg. | 24 | 20 | 20 |
| 6 | DRESS MAKING | Non Engg. | 20 | 20 | 20 |
| 7 | COSMOTOLOGY | Non Engg. | 48 | 48 | 48 |
| 8 | COPA | Non Engg. | 48 | 48 | 48 |
| 9 | MECHANICAL CONSUMER ELECTRINICS APPLIANCES | Non Engg. | 24 | 24 | 24 |
| 10 | COMPUTER HARDWARE AND NETWORKING MAINTENANCE | Non Engg. | 24 | 24 | 24 |
| 11 | SECRETARIAL PRACTICE | Non Engg. | 24 | 24 | 24 |
